Usage Statistics for dalu1888.com

Summary Period: February 2012
Generated 01-Mar-2012 09:21 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 6981
Total Files 5093
Total Pages 3516
Total Visits 2167
Total KBytes 72953
Total Unique Sites 435
Total Unique URLs 379
Total Unique Referrers 86
Total Unique User Agents 86
. Avg Max
Hits per Hour 10 288
Hits per Day 240 440
Files per Day 175 346
Pages per Day 121 242
Sites per Day 15 93
Visits per Day 74 93
KBytes per Day 2516 5989
Hits by Response Code
Code 200 - OK 72.96% 5093
Code 301 - Moved Permanently 0.23% 16
Code 302 - Found 0.17% 12
Code 304 - Not Modified 4.57% 319
Code 400 - Bad Request 0.11% 8
Code 404 - Not Found 21.92% 1530
Code 408 - Request Timeout 0.03% 2
Code 501 - Not Implemented 0.01% 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 253 3.62% 208 4.08% 126 3.58% 69 3.18% 48 11.03% 2058 2.82%
2 252 3.61% 179 3.51% 173 4.92% 83 3.83% 82 18.85% 2536 3.48%
3 353 5.06% 302 5.93% 108 3.07% 77 3.55% 82 18.85% 3652 5.01%
4 126 1.80% 117 2.30% 74 2.10% 60 2.77% 45 10.34% 1384 1.90%
5 170 2.44% 120 2.36% 98 2.79% 84 3.88% 77 17.70% 1480 2.03%
6 278 3.98% 231 4.54% 106 3.01% 63 2.91% 64 14.71% 2515 3.45%
7 193 2.76% 168 3.30% 113 3.21% 66 3.05% 63 14.48% 2218 3.04%
8 440 6.30% 156 3.06% 130 3.70% 79 3.65% 60 13.79% 2477 3.40%
9 271 3.88% 105 2.06% 144 4.10% 63 2.91% 58 13.33% 1257 1.72%
10 135 1.93% 126 2.47% 93 2.65% 65 3.00% 55 12.64% 1773 2.43%
11 397 5.69% 253 4.97% 122 3.47% 82 3.78% 78 17.93% 3043 4.17%
12 302 4.33% 270 5.30% 147 4.18% 93 4.29% 88 20.23% 3202 4.39%
13 434 6.22% 346 6.79% 201 5.72% 89 4.11% 57 13.10% 5142 7.05%
14 357 5.11% 199 3.91% 206 5.86% 91 4.20% 93 21.38% 2899 3.97%
15 152 2.18% 122 2.40% 80 2.28% 58 2.68% 58 13.33% 1804 2.47%
16 304 4.35% 245 4.81% 175 4.98% 82 3.78% 88 20.23% 3913 5.36%
17 185 2.65% 143 2.81% 87 2.47% 73 3.37% 66 15.17% 2065 2.83%
18 127 1.82% 113 2.22% 67 1.91% 66 3.05% 58 13.33% 1557 2.13%
19 128 1.83% 78 1.53% 91 2.59% 85 3.92% 58 13.33% 1404 1.92%
20 164 2.35% 122 2.40% 89 2.53% 77 3.55% 75 17.24% 1653 2.27%
21 243 3.48% 198 3.89% 96 2.73% 60 2.77% 66 15.17% 2006 2.75%
22 235 3.37% 193 3.79% 106 3.01% 65 3.00% 72 16.55% 2633 3.61%
23 198 2.84% 157 3.08% 116 3.30% 88 4.06% 81 18.62% 2306 3.16%
24 116 1.66% 74 1.45% 86 2.45% 58 2.68% 52 11.95% 1482 2.03%
25 127 1.82% 94 1.85% 89 2.53% 68 3.14% 55 12.64% 1892 2.59%
26 225 3.22% 176 3.46% 113 3.21% 78 3.60% 90 20.69% 3174 4.35%
27 180 2.58% 130 2.55% 121 3.44% 83 3.83% 67 15.40% 2329 3.19%
28 198 2.84% 154 3.02% 117 3.33% 82 3.78% 80 18.39% 3110 4.26%
29 438 6.27% 314 6.17% 242 6.88% 82 3.78% 72 16.55% 5989 8.21%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 16 470 6.73% 11 344 6.75% 4 128 3.64% 112 3251 4.46%
1 8 260 3.72% 7 221 4.34% 4 134 3.81% 102 2952 4.05%
2 9 267 3.82% 7 211 4.14% 5 166 4.72% 112 3256 4.46%
3 11 319 4.57% 9 271 5.32% 4 130 3.70% 124 3605 4.94%
4 6 180 2.58% 4 131 2.57% 3 108 3.07% 66 1914 2.62%
5 9 269 3.85% 7 211 4.14% 5 145 4.12% 105 3040 4.17%
6 18 549 7.86% 15 435 8.54% 8 243 6.91% 221 6396 8.77%
7 13 390 5.59% 10 305 5.99% 6 197 5.60% 154 4476 6.13%
8 12 364 5.21% 9 280 5.50% 7 214 6.09% 119 3438 4.71%
9 17 512 7.33% 12 355 6.97% 10 290 8.25% 210 6084 8.34%
10 7 227 3.25% 5 168 3.30% 5 149 4.24% 91 2634 3.61%
11 15 449 6.43% 9 284 5.58% 5 172 4.89% 145 4202 5.76%
12 7 222 3.18% 5 152 2.98% 5 154 4.38% 86 2500 3.43%
13 6 193 2.76% 4 143 2.81% 3 115 3.27% 79 2297 3.15%
14 9 265 3.80% 7 206 4.04% 5 159 4.52% 113 3285 4.50%
15 4 143 2.05% 3 111 2.18% 3 93 2.65% 63 1825 2.50%
16 8 241 3.45% 5 148 2.91% 5 166 4.72% 75 2189 3.00%
17 5 148 2.12% 4 130 2.55% 3 88 2.50% 73 2108 2.89%
18 6 194 2.78% 5 163 3.20% 4 120 3.41% 78 2274 3.12%
19 4 120 1.72% 3 96 1.88% 2 82 2.33% 53 1527 2.09%
20 4 133 1.91% 3 105 2.06% 2 78 2.22% 56 1617 2.22%
21 16 470 6.73% 4 137 2.69% 5 155 4.41% 73 2115 2.90%
22 7 230 3.29% 6 179 3.51% 3 104 2.96% 92 2662 3.65%
23 12 366 5.24% 10 307 6.03% 4 126 3.58% 114 3308 4.53%

Top 30 of 379 Total URLs
# Hits KBytes URL
1 1364 19.54% 22625 31.01% /
2 711 10.18% 7106 9.74% /plus/feedback.php
3 338 4.84% 167 0.23% /robots.txt
4 206 2.95% 2743 3.76% /dede/article_add.php
5 153 2.19% 158 0.22% /dede/makehtml_list_action.php
6 126 1.80% 187 0.26% /dede/makehtml_all.php
7 80 1.15% 1 0.00% /plus/feedback_ajax.php
8 59 0.85% 95 0.13% /dede/login.php
9 55 0.79% 779 1.07% /a/huangguanzoudi/
10 45 0.64% 556 0.76% /a/huangguanzoudi/list_1_1.html
11 39 0.56% 416 0.57% /a/oumainage/
12 34 0.49% 32 0.04% /plus/stow.php
13 33 0.47% 117 0.16% /plus/erraddsave.php
14 30 0.43% 252 0.35% /a/qianefa/
15 29 0.42% 249 0.34% /a/tiandiwei/
16 29 0.42% 267 0.37% /a/woyirenge/
17 26 0.37% 474 0.65% /a/huangguanzoudi/20120129/1.html
18 24 0.34% 406 0.56% /a/huangguanzoudi/20120129/8.html
19 23 0.33% 460 0.63% /a/huangguanzoudi/20120129/7.html
20 22 0.32% 409 0.56% /a/huangguanzoudi/20120129/2.html
21 22 0.32% 392 0.54% /a/huangguanzoudi/20120129/6.html
22 22 0.32% 299 0.41% /dede/
23 21 0.30% 385 0.53% /a/huangguanzoudi/20120129/3.html
24 21 0.30% 366 0.50% /a/huangguanzoudi/20120129/5.html
25 21 0.30% 430 0.59% /a/huangguanzoudi/20120204/22.html
26 21 0.30% 71 0.10% /dede/makehtml_list.php
27 20 0.29% 347 0.48% /a/huangguanzoudi/20120129/4.html
28 19 0.27% 545 0.75% /images/js/j.js
29 19 0.27% 110 0.15% /plus/heightsearch.php
30 19 0.27% 7 0.01% /tz.js

Top 10 of 379 Total URLs By KBytes
# Hits KBytes URL
1 1364 19.54% 22625 31.01% /
2 711 10.18% 7106 9.74% /plus/feedback.php
3 206 2.95% 2743 3.76% /dede/article_add.php
4 4 0.06% 813 1.11% /uploads/allimg/120226/213P91V0-0.jpg
5 55 0.79% 779 1.07% /a/huangguanzoudi/
6 4 0.06% 597 0.82% /uploads/allimg/120226/213F42558-0.jpg
7 45 0.64% 556 0.76% /a/huangguanzoudi/list_1_1.html
8 19 0.27% 545 0.75% /images/js/j.js
9 26 0.37% 474 0.65% /a/huangguanzoudi/20120129/1.html
10 23 0.33% 460 0.63% /a/huangguanzoudi/20120129/7.html

Top 10 of 170 Total Entry Pages
# Hits Visits URL
1 1364 19.54% 1276 62.03% /
2 55 0.79% 38 1.85% /a/huangguanzoudi/
3 45 0.64% 36 1.75% /a/huangguanzoudi/list_1_1.html
4 39 0.56% 24 1.17% /a/oumainage/
5 22 0.32% 23 1.12% /dede/
6 21 0.30% 14 0.68% /a/huangguanzoudi/20120204/22.html
7 24 0.34% 13 0.63% /a/huangguanzoudi/20120129/8.html
8 29 0.42% 13 0.63% /a/woyirenge/
9 30 0.43% 12 0.58% /a/qianefa/
10 22 0.32% 11 0.53% /a/huangguanzoudi/20120129/6.html

Top 10 of 170 Total Exit Pages
# Hits Visits URL
1 1364 19.54% 1284 62.39% /
2 55 0.79% 32 1.55% /a/huangguanzoudi/
3 45 0.64% 32 1.55% /a/huangguanzoudi/list_1_1.html
4 39 0.56% 20 0.97% /a/oumainage/
5 22 0.32% 12 0.58% /a/huangguanzoudi/20120129/2.html
6 26 0.37% 11 0.53% /a/huangguanzoudi/20120129/1.html
7 29 0.42% 11 0.53% /a/tiandiwei/
8 29 0.42% 11 0.53% /a/woyirenge/
9 22 0.32% 10 0.49% /a/huangguanzoudi/20120129/6.html
10 30 0.43% 10 0.49% /a/qianefa/

Top 30 of 435 Total Sites
# Hits Files KBytes Visits Hostname
1 668 9.57% 510 10.01% 5594 7.67% 102 4.71% crawl-66-249-72-179.googlebot.com
2 351 5.03% 159 3.12% 3158 4.33% 49 2.26% 220.181.125.68
3 341 4.88% 228 4.48% 3627 4.97% 66 3.05% 220.181.94.223
4 284 4.07% 201 3.95% 3622 4.96% 1 0.05% web5.twinuff.com
5 259 3.71% 0 0.00% 137 0.19% 1 0.05% pc230.emc.nctu.edu.tw
6 249 3.57% 206 4.04% 3024 4.15% 1 0.05% hosted-by.leaseweb.com
7 201 2.88% 201 3.95% 4911 6.73% 171 7.89% 8.218.202.1.static.bjtelecom.net
8 130 1.86% 127 2.49% 553 0.76% 2 0.09% 57.180.77.125.board.xm.fj.dynamic.163data.com.cn
9 104 1.49% 0 0.00% 55 0.08% 1 0.05% 112.175.235.120
10 92 1.32% 92 1.81% 640 0.88% 3 0.14% 249.184.77.125.board.xm.fj.dynamic.163data.com.cn
11 90 1.29% 78 1.53% 697 0.96% 1 0.05% 159.253.145.175-static.reverse.softlayer.com
12 85 1.22% 0 0.00% 45 0.06% 1 0.05% 58.227.192.244
13 82 1.17% 64 1.26% 1228 1.68% 2 0.09% 38.99.82.234
14 78 1.12% 0 0.00% 40 0.05% 2 0.09% animal.netravi.net
15 77 1.10% 54 1.06% 575 0.79% 18 0.83% crawl-66-249-71-121.googlebot.com
16 76 1.09% 0 0.00% 39 0.05% 2 0.09% guardlayer.com
17 72 1.03% 51 1.00% 555 0.76% 13 0.60% crawl-66-249-67-13.googlebot.com
18 70 1.00% 68 1.34% 821 1.13% 1 0.05% 114.189.77.125.board.xm.fj.dynamic.163data.com.cn
19 60 0.86% 60 1.18% 454 0.62% 2 0.09% 187.190.77.125.board.xm.fj.dynamic.163data.com.cn
20 50 0.72% 46 0.90% 890 1.22% 1 0.05% 58.60.160.146
21 47 0.67% 35 0.69% 689 0.94% 5 0.23% 218.213.131.82
22 47 0.67% 45 0.88% 640 0.88% 35 1.62% baiduspider-220-181-108-175.crawl.baidu.com
23 46 0.66% 41 0.81% 607 0.83% 36 1.66% baiduspider-220-181-108-178.crawl.baidu.com
24 46 0.66% 46 0.90% 547 0.75% 23 1.06% spider-199-21-99-78.yandex.com
25 44 0.63% 40 0.79% 805 1.10% 8 0.37% 218.213.131.81
26 44 0.63% 37 0.73% 608 0.83% 31 1.43% baiduspider-220-181-108-166.crawl.baidu.com
27 44 0.63% 37 0.73% 628 0.86% 27 1.25% baiduspider-220-181-108-176.crawl.baidu.com
28 44 0.63% 39 0.77% 532 0.73% 33 1.52% baiduspider-220-181-108-182.crawl.baidu.com
29 43 0.62% 35 0.69% 504 0.69% 30 1.38% baiduspider-220-181-108-181.crawl.baidu.com
30 43 0.62% 38 0.75% 515 0.71% 29 1.34% baiduspider-220-181-108-185.crawl.baidu.com

Top 10 of 435 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 668 9.57% 510 10.01% 5594 7.67% 102 4.71% crawl-66-249-72-179.googlebot.com
2 201 2.88% 201 3.95% 4911 6.73% 171 7.89% 8.218.202.1.static.bjtelecom.net
3 341 4.88% 228 4.48% 3627 4.97% 66 3.05% 220.181.94.223
4 284 4.07% 201 3.95% 3622 4.96% 1 0.05% web5.twinuff.com
5 351 5.03% 159 3.12% 3158 4.33% 49 2.26% 220.181.125.68
6 249 3.57% 206 4.04% 3024 4.15% 1 0.05% hosted-by.leaseweb.com
7 82 1.17% 64 1.26% 1228 1.68% 2 0.09% 38.99.82.234
8 50 0.72% 46 0.90% 890 1.22% 1 0.05% 58.60.160.146
9 70 1.00% 68 1.34% 821 1.13% 1 0.05% 114.189.77.125.board.xm.fj.dynamic.163data.com.cn
10 44 0.63% 40 0.79% 805 1.10% 8 0.37% 218.213.131.81

Top 10 of 86 Total Referrers
# Hits Referrer
1 5978 85.63% - (Direct Request)
2 77 1.10% http://pic.sogou.com
3 8 0.11% http://storage-bottles.com/
4 6 0.09% http://www.baidu.com/s
5 2 0.03% http://www.netcraft.com/survey/
6 2 0.03% http://yandex.ru/
7 1 0.01% http://pic.sogou.com/d
8 1 0.01% http://torrentland.biz
9 1 0.01% http://www.altavista.com/image/randomlink
10 1 0.01% http://www.google.com/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% free proxy checker

Top 15 of 86 Total User Agents
# Hits User Agent
1 1986 28.45% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 770 11.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 738 10.57% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 641 9.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1;)
5 284 4.07% EdisterBot (http://www.edister.com/bot.html)
6 249 3.57% Mozilla/5.0 (compatible; WBSearchBot/1.1; +http://www.warebay.com/bot.html)
7 201 2.88% \"Mozilla/5.0
8 194 2.78% Baiduspider-image+(+http://www.baidu.com/search/spider.htm)
9 104 1.49% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; Trident/5.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3
10 96 1.38% ZmEu
11 91 1.30% ichiro/3.0 (http://help.goo.ne.jp/help/article/1142)
12 90 1.29% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:8.0) Gecko/20100101 Firefox/8.0
13 77 1.10% Sogou Pic Spider/3.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
14 69 0.99% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.8.1.19) Gecko/20081202 Firefox (Debian-2.0.0.19-0etch1)
15 60 0.86% Baiduspider+(+http://www.baidu.com/search/spider.htm)

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 3994 57.21% 3131 61.48% 45732 62.69% Commercial (com)
2 1556 22.29% 916 17.99% 16073 22.03% Unresolved/Unknown
3 753 10.79% 748 14.69% 5154 7.07% China
4 340 4.87% 237 4.65% 5367 7.36% Network (net)
5 260 3.72% 0 0.00% 137 0.19% Taiwan
6 41 0.59% 32 0.63% 246 0.34% Germany
7 8 0.11% 4 0.08% 92 0.13% Lithuania
8 4 0.06% 4 0.08% 43 0.06% Russian Federation
9 4 0.06% 4 0.08% 44 0.06% Seychelles
10 3 0.04% 3 0.06% 38 0.05% Non-Profit (org)
11 3 0.04% 2 0.04% 0 0.00% Address Routing (arpa)
12 2 0.03% 2 0.04% 0 0.00% Brazil
13 2 0.03% 2 0.04% 0 0.00% Italy
14 2 0.03% 2 0.04% 25 0.03% Netherlands
15 2 0.03% 2 0.04% 1 0.00% Ukraine
16 2 0.03% 0 0.00% 1 0.00% United Kingdom
17 1 0.01% 1 0.02% 0 0.00% France
18 1 0.01% 1 0.02% 0 0.00% India
19 1 0.01% 1 0.02% 0 0.00% Libya
20 1 0.01% 1 0.02% 0 0.00% Mexico
21 1 0.01% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.20